Intro 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993

1994 1995-96 1997 1998 2000 2001 2002 2003 2004 2005 2006 2007 2008

COMPLETE GUIDE TO G. I. JOE: A REAL AMERICAN HERO

Lists of Figures Released Multiple Times

This guide is provided for readers of the Joe Statistics page. The listings do not take into account foreign releases, vintage mail-order variants, pre-2002 convention exclusives, or customized figures.

 

Figures Released Thirty-Three Times

Figures Released Twenty-Nine Times

Figures Released Twenty-Six Times

  1. Duke (1983, 1988, 1992, 1993/I, 1993/II, 1994, 1997, 2001, 2002/I, 2002/II, 2002/III, 2003/I, 2003/II, 2004/I, 2004/II, 2004/III, 2004/IV, 2004/V, 2004/VI, 2005/I, 2005/II, 2005/III, 2005/IV, 2005/V, 2007, and 2008)
  2. Storm Shadow=Tommy Arashikage (1984, 1988, 1992, 1994, 1997, 2000, 2002/I, 2002/II, 2002/III, 2002/IV, 2004/I, 2004/II, 2004/III, 2004/IV, 2004/V, 2004/VI, 2005/I, 2005/II, 2005/III, 2005/IV, 2006, 2007/I, 2007/II, 2007/III, 2008/I, and 2008/II)

Figures Released Nineteen Times

Figures Released Eighteen Times

Figures Released Sixteen Times

  1. (Sgt.) Stalker=Lonzo Wilkinson (1982, 1989, 1992, 1993, 1994, 1997, 2002/I, 2002/II, 2003, 2004/I, 2004/II, 2004/III, 2005/I, 2005/II, 2006, and 2007)
  2. BAT (1986, 1991, 1993, 2002, 2003/I, 2003/II, 2003/III, 2004/I, 2004/II, 2004/III, 2004/IV, 2004/V, 2004/VI, 2005/I, 2005/II, and 2005/III)
  3. Firefly (1984, 1992, 1993, 1998, 2000, 2002/I, 2002/II, 2003/I, 2003/II, 2004/I, 2004/II, 2004/III, 2004/IV, 2005/I, 2005/II, and 2007)
  4. Viper (1986, 1989, 1991, 1994, 1997, 2002/I, 2002/II, 2002/III, 2003/I, 2003/II, 2003/III, 2004/I, 2004/II, 2005, 2006/I, and 2006/II)

Figures Released Fifteen Times

Figures Released Thirteen Times

  1. (Gen. Toma)Hawk=Gen. Abernathy (1982, 1986, 1991, 1992, 1993/I, 1993/II, 1997, 2000, 2002, 2004/I, 2004/II, 2005, and 2008)
  2. (Agent) Scarlett (1982, 1993, 1997, 2002/I, 2002/II, 2003, 2004/I, 2004/II, 2004/III, 2004/IV, 2005, 2007, and 2008)
  3. Zartan (1984, 1993, 2001, 2002/I, 2002/II, 2003/I, 2003/II, 2004/I, 2004/II, 2004/III, 2004/IV, 2005, and 2007)

Figures Released Twelve Times

  1. Flint (1985, 1988, 1991, 1994, 2001, 2002/I, 2002/II, 2003, 2004/I, 2004/II, 2005, and 2007)
  2. Frostbite (1985, 1988, 1993, 2002/I, 2002/II, 2002/III, 2003/I, 2003/II, 2004, 2005/I, 2005/II, and 2006)

Figures Released Eleven Times

  1. Shipwreck (1985, 1994, 1998, 2002/I, 2002/II, 2003/I, 2003/II, 2004, 2005, 2007/I, and 2007/II)
  2. Crimson Guard (1986, 1989, 1991, 2003, 2004/I, 2004/II, 2004/III, 2005/I, 2005/II, 2008/I, and 2008/II)

Figures Released Ten Times

  1. Beach(-)Head=Beachhead (1986, 1993, 1994, 2002, 2003, 2004/I, 2004/II, 2004/III, 2004/IV, and 2007)
  2. Dusty (1985, 1988, 1991, 2000, 2002/I, 2002/II, 2002/III, 2002/IV, 2004/I, and 2004/II)
  3. Grunt (1982, 1983, 1991, 1997, 2003/I, 2003/II, 2003/III, 2004/I, 2004/II, and 2007)
  4. Heavy Duty (1991, 1993, 1998, 2002/I, 2002/II, 2002/III, 2003, 2004/I, 2004/II, and 2004/III)
  5. Wet-Suit (1986/I, 1986/II, 1992, 1993, 1998, 2001, 2002/I, 2002/II, 2002/III, and 2003)
  6. Wild Bill (1983, 1992, 1993, 2000, 2002, 2003/I, 2003/II, 2004/I, 2004/II, and 2005)
  7. Night Creeper (1990, 1993, 1994, 1998, 2003, 2004/I, 2004/II, 2004/III, 2005/I, and 2005/II)

Figures Released Nine Times

  1. (Ssgt.) Rock 'n/& Roll (1982, 1989, 1992, 1993, 1997, 2001, 2005, 2007, and 2008)
  2. Tunnel Rat (1987, 1988, 1991, 2003, 2004/I, 2004/II, 2004/III, 2005/I, and 2005/II)
  3. Baroness (1984, 1997, 2002/I, 2002/II, 2004/I, 2004/II, 2005/I, 2005/II, and 2007)
  4. Cobra (Trooper) (1982, 1989, 1998, 2004, 2006/I, 2006/II, 2007/I, 2007/II, and 2007/III)

Figures Released Eight Times

  1. (Capt.) Ace (1983, 1992, 1993, 1997, 1998, 2004/I, 2004/II, and 2008)
  2. Alley Viper (1989, 1993, 1994, 1997, 2002/I, 2002/II, 2003, and 2004)
  3. Neo-Viper (2002/I, 2002/II, 2002/III, 2002/IV, 2003/I, 2003/II, 2004/I, and 2004/II)

Figures Released Seven Times

  1. Dial-Tone (1986/I, 1986/II, 1991, 1994, 2000, 2002, 2003)
  2. (Sgt.) Mutt (1984, 1989, 1992, 1993, 2004/I, 2004/II, and 2005)
  3. (Chief/Lt.) Torpedo (1983, 1997, 1998, 2003, 2004/I, 2004/II, and 2008)
  4. Maj. Bludd (1983, 1992, 1994, 2001, 2003, 2005, and 2006)
  5. CLAWS (2002/I, 2002/II, 2002/III, 2002/IV, 2004/I, 2004/II, and 2004/III)
  6. Overkill / Over Kill (1992, 2003/I, 2003/II, 2003/III, 2004, 2005/I, and 2005/II)
  7. Snow Serpent (1985, 1991, 1993, 1998, 2002, 2003, and 2005)

Figures Released Six Times

  1. Big Ben (1991, 1993, 2001, 2002/I, 2002/II, and 2003)
  2. (Double) Clutch (1982, 1984, 1993, 2003, 2004, and 2007)
  3. Infantry Division (2005/I, 2005/II, 2005/III, 2005/IV, 2005/V, and 2005/VI)
  4. Lady Jaye (1985, 1997, 2003/I, 2003/II, 2006, and 2007)
  5. Low-Light (1986, 1989, 1991, 1993, 2001, and 2006)
  6. Spirit (Iron-Knife) (1984, 1989, 1992, 1993, 2005, and 2006)
  7. (Python/Scarred) Cobra Officer (1982, 1989, 1998, 2004, 2007, and 2008)
  8. (Dreadnok) Ripper (1984, 2002, 2003, 2004, 2005, and 2008)
  9. Slice (1992, 1993, 1994, 2002, 2004, and 2005)
  10. Tomax (1985, 2002/I, 2002/II, 2003, 2005, and 2008)
  11. Wild Weasel (1984, 2002, 2003, 2004/I, and 2004/II, and 2005)
  12. Xamot (1985, 2002/I, 2002/II, 2003, 2005, and 2008)

Figures Released Five Times

  1. (Sgt.) Bazooka (1985, 1988, 1993, 2004, and 2005)
  2. Leatherneck (1986/I, 1986/II, 1993, 2001, and 2004)
  3. Mirage (1993, 2002/I, 2002/II, 2003, and 2005)
  4. Payload (1987, 1989, 1993/I, 1993/II, and 1994)
  5. Recondo (1984, 1988, 2003, 2004, and 2005)
  6. Short-Fuse / Short-Fuze (1982, 1997, 2004, 2005/I, and 2005/II)
  7. Sgt. Slaughter (1986/I, 1986/II, 1988, 1989, and 2006)
  8. (Sgt.) Zap (1982, 1992, 1997, 2004, and 2007)
  9. Iron Grenadier (1988, 2003/I, 2003/II, 2004, and 2005)
  10. Dr. Mindbender (1986, 1993, 2002, 2003, and 2004)
  11. Sand Viper (2003/I, 2003/II, 2004, 2005/I, and 2005/II)
  12. Tele-Viper (1985, 1989, 2003, 2004, and 2005)

Figures Released Four Times

  1. Alpine (1985, 2004/I, 2004/II, and 2004/III)
  2. Backblast (1989, 1993, 2004, and 2005)
  3. Barrel Roll (2003, 2004/I, 2004/II, and 2005)
  4. Big Brawler (2001, 2003/I, 2003/II, and 2004)
  5. (Cpl.) Breaker (1982, 1997, 2005, and 2008)
  6. Cutter (1984, 1992, 1993, and 2001)
  7. Deep Six (1984, 1989, 1992, and 1993)
  8. (Lt.) Falcon (1987, 1988, 1992, and 2003)
  9. (Sgt.) Flash (1982, 2005, 2007, and 2008)
  10. Grand Slam (1982, 1983, 2006, and 2007)
  11. Kamakura (2003, 2004/I, 2004/II, and 2005)
  12. Law (1987, 1991, 1993, and 2000)
  13. Nunchuk (1992, 1994, 2002, and 2003)
  14. Outback (1987, 1988, 1993/I, and 1993/II)
  15. Ozone (1991, 1993/I, 1993/II, and 1994)
  16. Sci-Fi (1986, 1991, 1993, and 1994)
  17. Tripwire (1983, 1985, 1988, and 2001)
  18. (Dreadnok) Buzzer (1984, 2004, 2005, and 2007)
  19. Cobra Infantry Trooper (2004/I, 2004/II, 2004/III, and 2004/IV)
  20. Cobra Squad Leader (2004/I, 2004/II, 2005/I, and 2005/II)
  21. Lamprey (1985, 1991, 2000, and 2003)
  22. Moray (2002/I, 2002/II, 2002/III, and 2003)
  23. Nullifier (1988, 2004, 2006/I, and 2006/II)
  24. Scrap-Iron (1984, 2004, 2005/I, and 2005/II)
  25. Serpentor (1986, 2002, 2005, and 2007)
  26. Zarana (1986, 2003, 2004, and 2005)

Figures Released Three Times

  1. (Sgt.) Airborne (1983, 2003, and 2004)
  2. Ambush (1990, 1993, and 2004)
  3. Barbecue (1985, 1989, and 1992)
  4. Barricade (1992, 1993, and 2004)
  5. Blowtorch (1984 2002, and 2003)
  6. Charbroil (1988, 1989, and 2004)
  7. Countdown (1989, 1993, and 1994)
  8. Cross Hair (2003/I, 2003/II, and 2004)
  9. Dart (2002, 2003, and 2004)
  10. Gen. Flagg (1992, 1993, and 2004)
  11. Footloose (1985, 1989, and 2005)
  12. Iceberg (1986, 1993, and 1997)
  13. (Agent) Jinx (1987, 2003, and 2004)
  14. Lifeline (1986, 1988, and 1994) - not related to 2002/2004 Sgt. Lifeline
  15. Mercer (1987, 1991, and 2006)
  16. Muskrat (1988, 1989, and 1993)
  17. Psyche-Out (1987, 1988, and 1992)
  18. Shockwave (1988, 1989, and 1992)
  19. Slip-Stream (1986, 2003, and 2004)
  20. Snow Job (1983, 1997, and 2008)
  21. Snow Storm (1993/I, 1993/II, and 1994)
  22. Steeler (1982, 2004, and 2007)
  23. Coil (2003/I, 2003/II, and 2003/III)
  24. (Python) Copperhead (1984, 1989, and 2007)
  25. Desert CLAWS (2002, 2003, and 2004)
  26. Eel (1985, 1992, and 1993)
  27. Electric EEL (2004/I, 2004/II, and 2005)
  28. Flak-Viper (1992, 1993, and 2006)
  29. HEAT Viper (1989, 1993, and 2003)
  30. Interrogator (1991, 1993, and 2006)
  31. Laser-Viper (1990, 2001, and 2003)
  32. Metal-Head (1990, 1994, and 2005)
  33. Night Stalkers Shock Trooper (2007/I, 2007/II, and 2007/III)
  34. Range(-)Viper (1990, 2005, and 2006)
  35. Road Pig (1988, 1992, and 2004)
  36. Rock-Viper (1990, 2001, and 2003)
  37. SAW Viper (1990, 2003, and 2006)
  38. Swamp Rat (2004/I, 2004/II, and 2005)
  39. (Dreadnok) Thrasher (1986, 2004, and 2005)
  40. (Dreadnok) Torch (1984, 2005, and 2008)
  41. Undertow (1990, 2000, and 2002)
  42. Vypra (1998, 2004/I, and 2004/II)

Figures Released Twice

  1. Big Bear (1992 and 1993)
  2. Blanka (1993/I and 1993/II)
  3. Blizzard (1988 and 1997)
  4. Budo (1988 and 1993)
  5. Bullet-Proof (1992 and 1993)
  6. Bushido (1993 and 1994)
  7. Chuckles (1987 and 2007)
  8. Chun-Li (1993/I and 1993/II)
  9. Col. Brekhov (1998 and 2005)
  10. Cover Girl=Agent Courtney Krieger (1983 and 2006)
  11. Crazylegs (1987 and 1988)
  12. Cross-Country (1986 and 1993)
  13. Dee-Jay (1989 and 1993)
  14. Depth Charge / Depthcharge (2003 and 2005)
  15. Dodger (1987 and 1991)
  16. Double Blast=Roadblock (2001 and 2002)
  17. Dragonsky (2005 and 2006)
  18. Agent Faces (2003/I and 2003/II)
  19. G. I. Joe (1994 and 2006)
  20. Lt. Gorky (1998 and 2006)
  21. Guile (1993/I and 1993/II)
  22. Hardtop (1987 and 2004)
  23. Hi-Tech (2004/I and 2004/II)
  24. Keel-Haul (1985 and 1993)
  25. Ken Masters (1993/I and 1993/II)
  26. Sgt. Lifeline (2002 and 2004)
  27. Lightfoot (1988 and 1989)
  28. Dr. Link Talbot (2004 and 2005)
  29. Mainframe (1986/I and 1986/II)
  30. Major Altitude (1991 and 1993)
  31. Pathfinder (1990 and 2001)
  32. Red Dog (1987 and 2006)
  33. Repeater (1988 and 1989)
  34. Rip Cord=Halo Jumper (1984 and 2003)
  35. Rollbar (2004 and 2005)
  36. Ryu (1993/I and 1993/II)
  37. Salvo (1990 and 2005)
  38. Sneak Peek (1987 and 1988)
  39. Spearhead (1988 and 1989)
  40. Starduster (1987 and 2007)
  41. Maj. Storm (1990 and 2003)
  42. Sub-Zero (1990 and 1993)
  43. Sure Fire (2001 and 2002)
  44. Switch Gears (2003 and 2004)
  45. Taurus (1987 and 2006)
  46. Volga / Daina (1998 and 2005)
  47. Windchill (1989 and 1994)
  48. Alley Viper II (2004/I and 2004/II)
  49. Astro-Viper (1988 and 1993)
  50. AVAC (1986 and 2004)
  51. M. Bison (1993/I and 1993/II)
  52. Black Dragon Ninja (2004 and 2005)
  53. Coil Crusher (2004 and 2005)
  54. Croc Master (1987 and 2005)
  55. Fast Blast Viper (2001 and 2002)
  56. Frag-Viper (1989 and 2006)
  57. Headhunter (1992 and 1993)
  58. Headman (1992 and 2002)
  59. Heavy Water (2003 and 2004)
  60. Ice(-)Viper (1987 and 2007)
  61. Jungle Viper (2005/I and 2005/II)
  62. Monkeywrench / Monkey Wrench (1986 and 2006)
  63. Neo-Viper Commander (2002 and 2003)
  64. Night Creeper Leader (1993 and 1994)
  65. Night Trooper (2005/I and 2005/II)
  66. Night-Viper (1989 and 2006)
  67. Overlord (1990 and 2006)
  68. Pit Viper (2003 and 2005)
  69. Razorclaw (2004 and 2005)
  70. Red Ninja (1993 and 2007)
  71. Red Ninja Viper (2004 and 2005)
  72. Rip It (2000 and 2007)
  73. Sand Scorpion (2004/I and 2004/II)
  74. Shadow Viper (2001 and 2004)
  75. Shock Viper (2002/I and 2002/II)
  76. Snow Wolf (2004 and 2005)
  77. Stinger Driver=Vehicle Driver (1984 and 2007)
  78. TARGAT (1989 and 1993)
  79. Techno-Viper (1987 and 1994)
  80. Toxo-Viper (1988 and 1992)
  81. Venomous Maximus (2004 and 2005)
  82. (Dreadnok) Zanzibar (1987 and 2004)

Figures Released Only Once

Unique Characters with Unique Molds

 

 

Intro 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992

1993 1994 1995-96 1997 1998 2000 2001 2002 2003 2004 2005

 

Return to the MAIN PAGE.